Content:
Resource information
| Url | https://api.profit365.eu/1.6/accounting/cash/receipts | 
| Authentication | required | 
| Access level | company | 
| Response | JSON / XML | 
| Class | 
New cash receipt
| Url | 
										  https://api.profit365.eu/1.6/accounting/cash/receipts | 
| Method | POST | 
| Content | A new transaction data | 
| Example | POST https://api.profit365.eu/1.6/accounting/cash/receipts
 | 
Receipt data
| type required | A Type of the cash operation. Options: I (for Income), O (for Outcome). Type: Char | request, response | 
| cashierId required | ID of a cashier (petty cash) Type: GUID | request, response | 
| dateCreated required | Date when receipt was issued (business date, not system date). Type: DateTime | request, response | 
| rows required | A collection of receipt's rows. The receipt may contain one or multiple rows. Each row represents exactly one row in receipt. See row data Type: Array | request, response | 
| recordNumber optional | A unique number of the receipt. Duplicate record number will be denied. See Record Numbers Type: String | request, response | 
| tags optional | An Array of tags helps to search, group and link receipts Type: String Array | request, response | 
| partnerId optional | Customer ID from a business partners list Type: GUID | request, response | 
Receipt row data
| relatedRecordId optional | A ID of an record which is paid by this cash receipt. For example an invoice. Type: GUID | request, response | 
| itemId optional | ID of an item from price list. Type: GUID | request, response | 
| description optional | A free text field. Type: String | request, response | 
| partnerId optional | ID of a business partner. Type: GUID | request, response | 
| symbolVariable optional | A variable symbol (for pairing purposes) Type: String | request, response | 
| quantity required | A quantity of an item. Required value, must be other than zero. Type: Number | request, response | 
| pricePerUnit optional | A price per unit, excluding taxes (VAT, etc). Type: Number | request, response | 
| pricePerUnitBrutto optional | A price per unit, including taxes (VAT, etc). Type: Number | request, response | 
| discountPerUnit optional | A discount per unit price Type: Number | request, response | 
| priceTotal optional | A total price on row, excluding taxes (VAT, etc). Type: Number | request, response | 
| vatRate optional | VAT rate. 20%, 10% or 0% Type: Number | request, response | 
New receipt data
A new receipt data extends a standard receipt data with custom properties. A new receipt data are available only in case when inserting new receipt.
| cashierCode optional | Code of a cashier where is the invoice stored, alternative to cashierID. Type: String | request | 
New cashier row data
| itemCode optional | Code of an item, alternative to itemID. Type: String | request | 
| unitCode optional | Code of a unit, alternative to unitID. Type: String | request | 
- Pubished at 9/13/2017 12:15:54 PM
- Last edited 10/19/2018 11:37:28 AM